Nova Scotia Facility Per Capita Construction Funding Comparison
Below is a comparison of the funding sources for recent facility construction in Nova Scotia on a per capita basis. Compare this to the current levels of funding ($8-million total) committed to the construction of the Mainland Common Recreation Centre.
| 2001 Population | Municipal Funding per capita | Provincial Funding per capita | Federal Funding per capita | |
|---|---|---|---|---|
| Antigonish Keating Centre | 19,578 | $ 51 | $ 240 | $51 |
| Cornwallis Lifeplex Centre | 21,773 | $- | $34 | $34 |
| Kentville Indoor Soccer Field | 25,172 | $ 16 | $8 | $20 |
| Port Hawkesbury Civic Centre | 19,937 | $ 50 | $ 183 | $256 |
| Springhill Community Centre | 32,605 | $- | $38 | $38 |
| Yarmouth Mariner Centre | 26,863 | $99 | $149 | $24 |
| Halifax-Clayton Park Centre | 98,495 | $10 | $10 | $10 < |
| Averages excluding Halifax-Clayton Park | $36 | $109 | $71 |
